Application / Suitable
| Priority for 3D Airplane, Jet & 1/5、1/8th Buggy, Truggy, Monster / Crawler / Off-road Car. |
Electrical Specification (Function Of The Performance)
| Torque At 6.0V | 42.2 kg-cm / 586.2 oz-in |
| Torque At 7.4V | 50.1 kg-cm / 695.9 oz-in |
| Torque At 8.4V | 54.2 kg-cm / 752.8 oz-in |
| Speed At 6.0V | 0.13 sec / 60° |
| Speed At 7.4V | 0.11 sec / 60° |
| Speed At 8.4V | 0.09 sec / 60° |
Protection Mechanism
| Soft Start Protection | A soft start to a neutral position. |
| Over Voltage Protection | Over 9.0V drive the protection mode and 8.4V return to normal mode. |
| Low Voltage Protection | Lower than 4.0V, drive the protection mode and 4.5V return to normal mode. |
| Locked Rotor Protection | Stall in 5 sec, output torque goes down. |
| Temperature Protection | Overheat 85 degrees C, drive the protection mode and down 75 degrees C return to normal mode. |
Power Supply
| Operating Voltage Range | 4.5V ~ 8.5V ( 4 ~ 6 Cell Ni-MH or 2S Li-Poly / 2S Li-Fe) |
Control Specification
| Control System | Digital Controller / AD 12-Bits Resolution ( 4096 Steps ) Frequency:333Hz / Neutral:1520us |
| Dead Band Width | 0.001ms ( Default:1us) |
Mechanical Specifications
| Ball Bearing | Dual, Steel |
| Gear | All Steel Alloy Metal Helical Gears |
| Outside Case | Full One-Piece Aluminum CNC Casing |
| Motor | High-Efficiency Japan Coreless Motor |
| Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
Physical Specifications
| Dimension (mm) | 40.5 x 21 x 38.5 mm / 1.59 x 0.83 x 1.52 in |
| Weight (gram) | 83.0 ± 1 grams / 2.93 oz |
| Product Picture / Dimension Sketch | |



